<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Atomic Photographers Guild &#187; News</title>
	<atom:link href="http://atomicphotographers.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomicphotographers.com</link>
	<description>A photographic exploration of the nuclear age</description>
	<lastBuildDate>Tue, 20 Nov 2012 07:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='atomicphotographers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/491be072d19a5983890261c2d83ab5e7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Atomic Photographers Guild &#187; News</title>
		<link>http://atomicphotographers.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://atomicphotographers.com/osd.xml" title="Atomic Photographers Guild" />
	<atom:link rel='hub' href='http://atomicphotographers.com/?pushpress=hub'/>
		<item>
		<title>Behind the Atom Curtain: Foto Freo Divergence Exhibition</title>
		<link>http://atomicphotographers.com/2012/04/20/behind-the-atom-curtain-foto-freo-divergence-exhibition/</link>
		<comments>http://atomicphotographers.com/2012/04/20/behind-the-atom-curtain-foto-freo-divergence-exhibition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:26:56 +0000</pubDate>
		<dc:creator>jessieboylan</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Atomic Photographers Guild]]></category>
		<category><![CDATA[FotoFreo]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://atomicphotographers.com/?p=520</guid>
		<description><![CDATA[From the 14th of March to the 15th of April the Atomic Photographers Guild exhibited their group show Behind the Atom Curtain: Life and Death in the Nuclear Age as part of the &#8216;Divergence: Photographs from Elsewhere&#8217; exhibition at the massive Midland Atelier warehouse in Midland, Perth, as part of the biannual month-long photography festival FotoFreo. Around [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atomicphotographers.com&#038;blog=27078495&#038;post=520&#038;subd=atomicphotographers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atomicphotographers.com/2012/04/20/behind-the-atom-curtain-foto-freo-divergence-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de4a3622db8b5ce1aae0eaaecbff80e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessieboylan</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/midland.jpg" medium="image">
			<media:title type="html">Jessie Boylan gives a talk as part of the Atomic Photographers Guild</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/midland.jpg?w=150" medium="image">
			<media:title type="html">Jessie Boylan gives a talk as part of the Atomic Photographers Guild</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/180312_apg_freo_01.jpg?w=150" medium="image">
			<media:title type="html">180312_Apg_freo_01</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/180312_apg_freo_02.jpg?w=150" medium="image">
			<media:title type="html">180312_Apg_freo_02</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/180312_apg_freo_03.jpg?w=150" medium="image">
			<media:title type="html">180312_Apg_freo_03</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/180312_apg_freo_04.jpg?w=150" medium="image">
			<media:title type="html">180312_Apg_freo_04</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/180312_apg_freo_jess_02.jpg?w=150" medium="image">
			<media:title type="html">180312_apg_freo_jess_02</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/04/180312_apg_freo_jess.jpg?w=150" medium="image">
			<media:title type="html">180312_apg_freo_jess</media:title>
		</media:content>
	</item>
		<item>
		<title>Atomic Photographers exhibit in Australia</title>
		<link>http://atomicphotographers.com/2012/02/29/atomic-photographers-exhibit-in-australia/</link>
		<comments>http://atomicphotographers.com/2012/02/29/atomic-photographers-exhibit-in-australia/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:05:42 +0000</pubDate>
		<dc:creator>jessieboylan</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[FotoFreo]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Photographers]]></category>

		<guid isPermaLink="false">http://atomicphotographers.com/?p=492</guid>
		<description><![CDATA[The Atomic Photographers Guild are exhibiting Behind the Atom Curtain: Life and Death in the Nuclear Age, as part of Divergence, Photographs from Elsewhere; A monumental showcase of photography by over sixty photographers from fifteen countries at the historic Midland Railway Workshops site in Perth, Western Australia, from the 14th of March to the 15th of April, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atomicphotographers.com&#038;blog=27078495&#038;post=492&#038;subd=atomicphotographers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atomicphotographers.com/2012/02/29/atomic-photographers-exhibit-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de4a3622db8b5ce1aae0eaaecbff80e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessieboylan</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/02/budnik_drums.jpg" medium="image">
			<media:title type="html">Budnik_drums</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2012/02/divergence-invitation.jpg" medium="image">
			<media:title type="html">divergence invitation</media:title>
		</media:content>
	</item>
		<item>
		<title>Photographic Aftermaths; a lecture by elin o’Hara slavick</title>
		<link>http://atomicphotographers.com/2011/10/02/photographic-aftermaths-a-lecture-by-elin-o%e2%80%99hara-slavick/</link>
		<comments>http://atomicphotographers.com/2011/10/02/photographic-aftermaths-a-lecture-by-elin-o%e2%80%99hara-slavick/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:50:37 +0000</pubDate>
		<dc:creator>jessieboylan</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atomic Photographers Guild]]></category>
		<category><![CDATA[Elin o'hara slavick]]></category>
		<category><![CDATA[Sol Mednick Gallery]]></category>

		<guid isPermaLink="false">http://atomicphotographers.com/?p=397</guid>
		<description><![CDATA[A Lecture by elin o’Hara slavick Presented by the Photography Program in conjunction with the Atomic Photographers Guild exhibition Behind the Atom Curtain: Life and Death in the Nuclear Age Meet the artist following the lecture in the Mednick Gallery; Room 1504, Terra Hall, 211 South Broad Street, Philadelphia, Wednesday, October 5, 2011, 12:00 noon. For [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atomicphotographers.com&#038;blog=27078495&#038;post=397&#038;subd=atomicphotographers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atomicphotographers.com/2011/10/02/photographic-aftermaths-a-lecture-by-elin-o%e2%80%99hara-slavick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de4a3622db8b5ce1aae0eaaecbff80e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessieboylan</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind the Atom Curtain: Life and Death in the Nuclear Age</title>
		<link>http://atomicphotographers.com/2011/10/01/behind-the-atom-curtain-life-and-death-in-the-nuclear-age/</link>
		<comments>http://atomicphotographers.com/2011/10/01/behind-the-atom-curtain-life-and-death-in-the-nuclear-age/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:47:38 +0000</pubDate>
		<dc:creator>jessieboylan</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atomic Photographers Guild]]></category>

		<guid isPermaLink="false">http://atomicphotographers.com/?p=392</guid>
		<description><![CDATA[Founded by photographer Robert Del Tredici in 1987, the Atomic Photographers Guild is an international collective of photographers dedicated to making visible all aspects of the nuclear world. This show highlights history’s gravest nuclear accident, still ongoing, in Fukushima, with special acknowledgment of the work of Kenji Higuchi of Tokyo. Higuchi is the preeminent photographer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atomicphotographers.com&#038;blog=27078495&#038;post=392&#038;subd=atomicphotographers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atomicphotographers.com/2011/10/01/behind-the-atom-curtain-life-and-death-in-the-nuclear-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de4a3622db8b5ce1aae0eaaecbff80e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessieboylan</media:title>
		</media:content>

		<media:content url="http://atomicphotographers.files.wordpress.com/2011/10/apg-panorama-sm.jpg" medium="image">
			<media:title type="html">Life and Death in the Nuclear Age</media:title>
		</media:content>
	</item>
		<item>
		<title>The World’s Worst Meltdown</title>
		<link>http://atomicphotographers.com/2011/09/27/the-world%e2%80%99s-worst-meltdown-2/</link>
		<comments>http://atomicphotographers.com/2011/09/27/the-world%e2%80%99s-worst-meltdown-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:08:24 +0000</pubDate>
		<dc:creator>jessieboylan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[Atomic Photographers Guild]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hibakusha]]></category>
		<category><![CDATA[Kenji Higuchi]]></category>

		<guid isPermaLink="false">http://atomicphotographers.com/?p=384</guid>
		<description><![CDATA[The greatest earthquake in Japan’s history (Richter 9.0) struck the northeast coast of Japan on March 11, 2011. A devastating tsunami followed. An early count of the dead and missing numbered 20,000, and the number is rising. Japan’s major power company –The Tokyo Electric Power Company (TEPCO) – owns the 6 reactors damaged during the blackout that followed the quake and tsunami. Without electricity, the emergency core cooling systems for the reactors failed. Back-up generators and batteries kicked in, but they soon failed as well. The result is the world’s worst nuclear accident. And it is not over yet.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atomicphotographers.com&#038;blog=27078495&#038;post=384&#038;subd=atomicphotographers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atomicphotographers.com/2011/09/27/the-world%e2%80%99s-worst-meltdown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de4a3622db8b5ce1aae0eaaecbff80e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessieboylan</media:title>
		</media:content>
	</item>
		<item>
		<title>Bob Del Tredici talks about the APG on community radio in Australia</title>
		<link>http://atomicphotographers.com/2011/09/26/bob-del-tredici-talks-about-apg-on-community-radio-in-australia/</link>
		<comments>http://atomicphotographers.com/2011/09/26/bob-del-tredici-talks-about-apg-on-community-radio-in-australia/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:47:22 +0000</pubDate>
		<dc:creator>jessieboylan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3CR]]></category>
		<category><![CDATA[Atomic Photographers Guild]]></category>
		<category><![CDATA[Bob Del Tredici]]></category>
		<category><![CDATA[Radioactive Show]]></category>

		<guid isPermaLink="false">http://atomicphotographers.com/?p=350</guid>
		<description><![CDATA[Listen to a June 2011 Radioactive Show podcast with Bob Del Tredici talk about his work and the beginnings of the Atomic Photographers Guild. The program was produced by Jessie Boylan, fellow APG member and radio producer based in Melbourne, Australia. Radioactive Show June 11, 2011 &#160; &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atomicphotographers.com&#038;blog=27078495&#038;post=350&#038;subd=atomicphotographers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atomicphotographers.com/2011/09/26/bob-del-tredici-talks-about-apg-on-community-radio-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.3cr.org.au/pod/3CRCast-2011-06-11-76726.mp3" length="13404808" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/de4a3622db8b5ce1aae0eaaecbff80e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessieboylan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
